Clearance
CV630-NDI-DEMO
30x UHD30 NDI® PTZ Camera
UPC # 801813229028
| Sensor | 1/2.5" 8MP CMOS |
| Lens | 30x optical zoom |
| Angle of view (H) | 68~3.5° |
| Minimum working distance | 1.5m (Tele/Wide) |
| Pan | +/-170° (Max speed: 100°/sec.) |
| Tilt | -30 °~+90° (Max speed: 100°/sec.) |
| Minimum °/step | 0.062° ±5% |
| Power | 1. Connector: EIAJ-04 12 V (10.8 to 13.0 V DC) 2. POE + (802.3at) |
| Output | HDMI/3G-SDI/Ethernet |
| Control | RS-232/RS-422/Ethernet |
| OSD | English/Chinese |
| Ouput resolution | 2160p29.97 2160p25 1080p59.94 1080p50 1080p29.97 1080p25 720p59.94 720p50 1080i59.94 (HDMI and SDI only) 1080i50 (HDMI and SDI only) |
| Video Compression | H.264 |
| Multiple Video Stream | Two streaming structure H.264 4K30fps + H.264 640x360 30fps |
| Audio in | x1 |
| IR Select Switch | x1 |
| Output Switch | x1 |
| Infrared signal output | Yes |
| Preset groups | 256 |
| Function | |
| Electronic shutter | 1/1 to 1/10,000s |
| Flip / Mirror | Yes |
| White balance | Auto / Manual |
| Gain | Auto / Manual |
| AE control | Auto / Manual |
| Brightness control | Yes |
| Backlight compensation | On / Off |
| Flicker cancel | Sync with output mode |
| Focusing system | Auto, One-push AF, Manual |
| Noise Reduction | Yes |
| Protocols | VISCA, PELCO D, VISCAIP |
| Ethernet Protocols | DHCP DNS HTTP HTTPS IPv4 UDP NDI |
| Storage temperature | –20°C to +60°C (-4°F to 140°F) |
| Storage Humidity | 90%, non-condensing |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Operating Humidity | 20~80%, non-condensing |
| Power consumption | PoE: 18W DC In: 16W |
| Form Factor | |
| Color | Black/White |
| Dimension(WxHxD) | 174x190x187 mm |
| Weight | 2.0Kg |